AquaSense

Data Pencemaran Kadmium (Cd)

Download Excel
No Timestamp PPM (mg/L) Status Aksi
1 2025-07-23 11:22:25 0.0132 Berbahaya
2 2025-07-23 11:21:43 0.0651 Berbahaya
3 2025-07-23 11:21:02 0.0683 Berbahaya
4 2025-07-23 11:20:20 0.0673 Berbahaya
5 2025-07-23 09:33:10 0.5579 Berbahaya
6 2025-07-23 09:32:28 0 Aman
7 2025-07-23 03:18:02 0.0104 Berbahaya
8 2025-07-23 03:17:21 0 Aman
9 2025-07-23 03:16:40 0 Aman
10 2025-07-23 03:15:58 0 Aman
11 2025-07-23 03:15:17 0 Aman
12 2025-07-23 03:14:35 0.5579 Berbahaya
13 2025-07-22 12:46:52 0.5579 Berbahaya
14 2025-07-22 12:46:11 0.5579 Berbahaya
15 2025-07-22 12:44:40 0.5579 Berbahaya
16 2025-07-22 12:43:58 0 Aman
17 2025-07-22 12:33:38 0 Aman
18 2025-07-22 12:23:49 0 Aman
19 2025-07-22 12:21:39 0 Aman
20 2025-07-22 12:20:58 0 Aman
21 2025-07-22 12:20:17 0 Aman
22 2025-07-22 12:06:45 0 Aman
23 2025-07-22 12:01:49 0.005 Aman
24 2025-07-22 11:59:40 0 Aman
25 2025-07-22 04:50:03 0 Aman
26 2025-07-13 11:26:11 0.0062 Berbahaya
27 2025-07-13 11:25:31 0.0063 Berbahaya
28 2025-07-13 11:24:51 0.0063 Berbahaya
29 2025-07-13 11:24:11 0.0063 Berbahaya
30 2025-07-13 11:23:31 0.0063 Berbahaya
31 2025-07-13 11:22:51 0.0063 Berbahaya
32 2025-07-13 11:22:11 0.0063 Berbahaya
33 2025-07-13 11:21:31 0.0064 Berbahaya
34 2025-07-13 11:20:51 0.0063 Berbahaya
35 2025-07-13 11:20:11 0.0064 Berbahaya
36 2025-07-13 11:19:31 0.0062 Berbahaya
37 2025-07-13 11:18:51 0.0062 Berbahaya
38 2025-07-13 11:18:11 0.0062 Berbahaya
39 2025-07-13 11:17:31 0.0063 Berbahaya
40 2025-07-13 11:16:51 0.0063 Berbahaya
41 2025-07-13 11:16:11 0.0062 Berbahaya
42 2025-07-13 11:15:31 0.0063 Berbahaya
43 2025-07-13 11:14:51 0.0062 Berbahaya
44 2025-07-13 11:14:11 0.0062 Berbahaya
45 2025-07-13 11:13:31 0.0062 Berbahaya
46 2025-07-13 11:12:51 0.0063 Berbahaya
47 2025-07-13 11:12:11 0.0063 Berbahaya
48 2025-07-13 11:11:31 0.0062 Berbahaya
49 2025-07-13 11:10:51 0.0061 Berbahaya
50 2025-07-13 11:10:11 0.0062 Berbahaya
51 2025-07-13 11:09:31 0.0062 Berbahaya
52 2025-07-13 10:19:13 0.0064 Berbahaya
53 2025-07-13 10:18:33 0.0063 Berbahaya
54 2025-07-13 10:17:53 0.0064 Berbahaya
55 2025-07-13 10:17:13 0.0064 Berbahaya
56 2025-07-13 10:16:33 0.0064 Berbahaya
57 2025-07-13 10:15:53 0.0064 Berbahaya
58 2025-07-13 10:15:13 0.0063 Berbahaya
59 2025-07-13 10:14:33 0.0062 Berbahaya
60 2025-07-13 10:13:53 0.0063 Berbahaya
61 2025-07-13 10:13:13 0.0064 Berbahaya
62 2025-07-13 10:12:33 0.0063 Berbahaya
63 2025-07-13 10:11:53 0.0064 Berbahaya
64 2025-07-13 10:11:13 0.0064 Berbahaya
65 2025-07-13 10:10:33 0.0064 Berbahaya
66 2025-07-13 10:09:53 0.0064 Berbahaya
67 2025-07-13 10:09:13 0.0063 Berbahaya
68 2025-07-13 10:08:33 0.0062 Berbahaya
69 2025-07-13 10:07:53 0.0063 Berbahaya
70 2025-07-13 10:07:13 0.0064 Berbahaya
71 2025-07-13 10:06:33 0.0064 Berbahaya
72 2025-07-13 10:05:53 0.0063 Berbahaya
73 2025-07-13 10:05:13 0.0064 Berbahaya
74 2025-07-13 10:04:33 0.0064 Berbahaya
75 2025-07-13 10:03:53 0.0065 Berbahaya
76 2025-07-13 10:03:13 0.0064 Berbahaya
77 2025-07-13 09:27:07 0.0062 Berbahaya
78 2025-07-13 09:26:27 0.0063 Berbahaya
79 2025-07-13 09:25:47 0.0062 Berbahaya
80 2025-07-13 09:25:07 0.0063 Berbahaya
81 2025-07-13 09:24:27 0.0063 Berbahaya
82 2025-07-13 09:23:47 0.0063 Berbahaya
83 2025-07-13 09:23:07 0.0063 Berbahaya
84 2025-07-13 09:22:27 0.0064 Berbahaya
85 2025-07-13 09:21:47 0.0064 Berbahaya
86 2025-07-13 09:21:07 0.0064 Berbahaya
87 2025-07-13 09:20:27 0.0063 Berbahaya
88 2025-07-13 09:19:47 0.0063 Berbahaya
89 2025-07-13 09:19:07 0.0062 Berbahaya
90 2025-07-13 09:18:27 0.0064 Berbahaya
91 2025-07-13 09:17:47 0.0062 Berbahaya
92 2025-07-13 09:17:07 0.0064 Berbahaya
93 2025-07-13 09:16:27 0.0063 Berbahaya
94 2025-07-13 09:15:47 0.0062 Berbahaya
95 2025-07-13 09:15:07 0.0063 Berbahaya
96 2025-07-13 09:14:27 0.0064 Berbahaya
97 2025-07-13 09:13:47 0.0063 Berbahaya
98 2025-07-13 09:13:07 0.0063 Berbahaya
99 2025-07-13 09:12:27 0.0064 Berbahaya
100 2025-07-13 09:11:47 0.0065 Berbahaya
101 2025-07-13 09:11:07 0.0063 Berbahaya
102 2025-07-13 08:40:53 0.0023 Aman
103 2025-07-13 08:40:13 0.0022 Aman
104 2025-07-13 08:39:33 0.0023 Aman
105 2025-07-13 08:38:53 0.0022 Aman
106 2025-07-13 08:38:13 0.0024 Aman
107 2025-07-13 08:37:33 0.0023 Aman
108 2025-07-13 08:36:53 0.0023 Aman
109 2025-07-13 08:36:13 0.0023 Aman
110 2025-07-13 08:35:33 0.0024 Aman
111 2025-07-13 08:34:53 0.0022 Aman
112 2025-07-13 08:34:13 0.0024 Aman
113 2025-07-13 08:33:33 0.0023 Aman
114 2025-07-13 08:32:53 0.0023 Aman
115 2025-07-13 08:32:13 0.0023 Aman
116 2025-07-13 08:31:33 0.0024 Aman
117 2025-07-13 08:30:53 0.0022 Aman
118 2025-07-13 08:30:13 0.0022 Aman
119 2025-07-13 08:29:33 0.0023 Aman
120 2025-07-13 08:28:53 0.0025 Aman
121 2025-07-13 08:28:13 0.0023 Aman
122 2025-07-13 08:27:33 0.0024 Aman
123 2025-07-13 08:26:53 0.0023 Aman
124 2025-07-13 08:26:13 0.0021 Aman
125 2025-07-13 07:18:40 0.0022 Aman
126 2025-07-13 07:18:00 0.0024 Aman
127 2025-07-13 07:17:20 0.0023 Aman
128 2025-07-13 07:16:40 0.0022 Aman
129 2025-07-13 07:16:00 0.0022 Aman
130 2025-07-13 07:15:20 0.0024 Aman
131 2025-07-13 07:14:40 0.0023 Aman
132 2025-07-13 07:14:00 0.0022 Aman
133 2025-07-13 07:13:20 0.0021 Aman
134 2025-07-13 07:12:40 0.0023 Aman
135 2025-07-13 07:12:00 0.0022 Aman
136 2025-07-13 07:11:20 0.0022 Aman
137 2025-07-13 07:10:40 0.0023 Aman
138 2025-07-13 07:10:00 0.0023 Aman
139 2025-07-13 07:09:20 0.0023 Aman
140 2025-07-13 07:08:40 0.0022 Aman
141 2025-07-13 07:08:00 0.0024 Aman
142 2025-07-13 07:07:20 0.0022 Aman
143 2025-07-13 07:06:40 0.0022 Aman
144 2025-07-13 07:06:00 0.0021 Aman
145 2025-07-13 07:05:20 0.0023 Aman
146 2025-07-13 07:04:40 0.0023 Aman
147 2025-07-13 06:37:30 0.0022 Aman
148 2025-07-13 06:36:50 0.0021 Aman
149 2025-07-13 06:36:10 0.0022 Aman
150 2025-07-13 06:35:30 0.0022 Aman
151 2025-07-13 06:34:50 0.0022 Aman
152 2025-07-13 06:34:10 0.0022 Aman
153 2025-07-13 06:33:30 0.0023 Aman
154 2025-07-13 06:32:50 0.0023 Aman
155 2025-07-13 06:32:10 0.0022 Aman
156 2025-07-13 06:30:50 0.0021 Aman
157 2025-07-13 06:30:10 0.0023 Aman
158 2025-07-13 06:29:30 0.0021 Aman
159 2025-07-13 06:28:50 0.0022 Aman
160 2025-07-13 06:28:10 0.0022 Aman
161 2025-07-13 06:27:30 0.0022 Aman
162 2025-07-13 06:26:50 0.0022 Aman
163 2025-07-13 06:26:10 0.0023 Aman
164 2025-07-13 06:25:30 0.0022 Aman
165 2025-07-13 06:24:50 0.0021 Aman
166 2025-07-13 06:24:10 0.0022 Aman
167 2025-07-13 06:23:30 0.0021 Aman
168 2025-07-13 06:22:50 0.0021 Aman
1